2016 Nissan MuranoS 4dr Front-wheel Drive
2016 Nissan MuranoS 4dr Front-wheel Drive
MSRP Starting From:
$29,998
Plus taxes
& licensing
CITY
11
Litres / 100 Kms
HWY
8.2
Air Conditioning |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver |
Passenger Airbag | Yes |
Audio System |
Antenna Type | Window grid and roof mount |
Digital Audio Input | Yes |
In-Dash CD | Single |
Memory Card Slot | Yes |
MP3 player | Yes |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Total Number of Speakers | 6 |
Brakes |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety |
Child safety locks | Manual |
Colors |
Fabric Type | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features |
Cargo area light | Cargo area light |
Cargo area light | Cargo area light |
Center console trim | Metal-look |
Dash trim | Metal-look/piano black |
Door trim | Metal-look |
Floor mats | Carpet front and rear |
Reading lights | Front and rear |
Shift knob trim | Urethane |
Steering wheel trim | Urethane |
Convenience Features |
12V DC power outlet | 3 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Cargo Grocery Bag Holder | Yes |
Cargo net | Cargo net |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Windows |
Overhead console | Mini with storage |
Power steering | Speed-proportional power steering |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Storage Organizer | Yes |
Storage Organizer | Yes |
Dimensions |
Aerodynamic Drag (CD) | .31 cD |
Angle of Approach | 13.8 degrees |
Angle of Departure | 24.4 degrees |
Front Head Room | 1,014 mm |
Front Hip Room | 1,407 mm |
Front Leg Room | 1,029 mm |
Front Shoulder Room | 1,511 mm |
Front track | 1,640 mm |
Overall height | 1,691 mm |
Overall Length | 4,887 mm |
Overall Width | 1,915 mm |
Rear Head Room | 1,011 mm |
Rear Hip Room | 1,402 mm |
Rear Leg Room | 983 mm |
Rear Shoulder Room | 1,494 mm |
Rear track | 1,640 mm |
Wheelbase | 2,825 mm |
Doors |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat |
Adjustable lumbar support | Manual |
Head Restraint Whiplash Protection | Yes |
Heated | Multi-level heating |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Drivetrain |
Axle ratio | 4.68 |
Driven Wheels | Front-wheel |
Limited slip differential | Brake actuated |
Engine |
Block Heater | Regular duty |
Compression Ratio | 10.30 : 1 |
Cylinders | 6 |
Displacement | 213 cm^3 |
Engine Configuration | V |
Fuel Type | Regular unleaded |
Horse Power | 260 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,000 RPM |
Max Torque RPM | 4,400 RPM |
Size | 3.5 L |
Torque | 326 Nm |
Total Valves | 24 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features |
Grille | Black w/chrome surround |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Fuel Consumption |
City | 11.0 L/100 km |
Combined | 9.8L/100 km |
Highway | 8.2 L/100 km |
Header |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 3.5 L |
Fuel Type | Regular unleaded |
Number of Cylinders | V-6 |
Trans Speeds - VA | 2 |
Trans Type - VA | CVT |
Transmission | CVT |
Headrests |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation |
Clock | In-dash |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights |
Daytime running lights | Daytime running lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat |
Head Restraint Whiplash Protection | Whiplash protection system |
Heated | Multi-level heating |
Manual Adjustments | 4 |
Rear Seats |
Center armrest | Yes |
Folding | Fold forward seatback |
Reclining | Manual |
Type | Split-bench |
Safety and Performance for CarsProd |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth |
Security |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel |
Rim type | Steel |
Stability and Traction |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics |
Navigation system | With voice activation |
wireless phone connectivity | Bluetooth |
Tires |
Diameter | 18.0" |
Prefix | P |
Profile | 65 |
Speed Rating | T |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Width | 235 mm |
Towing and Hauling |
Cargo tie downs | Cargo tie downs |
Cargo tie downs | Cargo tie downs |
Transmission |
Automatic type | CVT |
Manual / automatic | Automatic |
Number of speeds | Continuously variable |
Transmission Hill Holder | Transmission hill holder |
Truck Features |
Auxiliary transmission cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System |
Primary Video Monitor Size | 8.0" |
Video Monitor Location | Front |
Warranty |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | Unlimited km |
roadside months | 36 months |
rust distance | Unlimited km |
rust months | 60 months |
Weights and Capacities |
Cargo capacity, all seats in place | 1,121 L |
Cargo capacity, rear seat down or removed | 1,979 L |
Curb weight | 1,719 kg |
EPA interior volume | 3,061 L |
Fuel Capacity | 72 L |
Gross vehicle weight | 2,318 kg |
Ground clearance | 175 mm |
Max cargo capacity | 1,979 L |
Towing Capacity | 680 kg |
Turning radius | 6 m |
Wheels |
Diameter | 18 |
Rim Type | Machined aluminum |
Width | 7.5 |
Windows |
Front wipers - intermittent | Variable intermittent |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Remote window operation | Yes |
Body Exterior | Std. | Opt. |
Heated door mirrors |
|
|
Power door mirrors |
|
|
Spoiler |
|
|
Turn signal indicator mirrors |
|
|
Convenience Features | Std. | Opt. |
1-touch down |
|
|
1-touch up |
|
|
Air conditioning |
|
|
Automatic temperature control |
|
|
Driver door bin |
|
|
Driver vanity mirror |
|
|
Front beverage holders |
|
|
Front dual zone A/C |
|
|
Illuminated entry |
|
|
Navigation system |
|
|
Overhead console |
|
|
Passenger door bin |
|
|
Passenger vanity mirror |
|
|
Power windows |
|
|
Rear beverage holders |
|
|
Rear door bins |
|
|
Remote keyless entry |
|
|
Speed control |
|
|
Telescoping steering wheel |
|
|
Tilt steering wheel |
|
|
Entertainment Features | Std. | Opt. |
CD player |
|
|
CD-MP3 decoder |
|
|
Diversity antenna |
|
|
Radio data system |
|
|
Steering wheel mounted audio controls |
|
|
Lighting, Visibility and Instrumentation | Std. | Opt. |
Delay-off headlights |
|
|
Exterior parking camera rear |
|
|
Front reading lights |
|
|
Fully automatic headlights |
|
|
Low tire pressure warning |
|
|
Outside temperature display |
|
|
Rear reading lights |
|
|
Rear window defroster |
|
|
Rear window wiper |
|
|
Tachometer |
|
|
Trip computer |
|
|
Variably intermittent wipers |
|
|
Powertrain | Std. | Opt. |
Block heater |
|
|
Limited slip differential |
|
|
Sequential multi-point fuel injection |
|
|
Variable intake manifold |
|
|
Variable valve control |
|
|
Safety and Security | Std. | Opt. |
4 wheel disc brakes |
|
|
ABS brakes |
|
|
Anti-whiplash front head restraints |
|
|
Brake assist |
|
|
Dual front impact airbags |
|
|
Dual front side impact airbags |
|
|
Electronic stability |
|
|
Ignition disable |
|
|
Knee airbag |
|
|
Occupant sensing airbag |
|
|
Overhead airbag |
|
|
Panic alarm |
|
|
Security system |
|
|
Traction control |
|
|
Seats and Trim | Std. | Opt. |
Heated front seats |
|
|
Manual driver lumbar support |
|
|
Rear seat centre armrest |
|
|
Split folding rear seat |
|
|
Suspension/Handling | Std. | Opt. |
Alloy wheels |
|
|
Four wheel independent suspension |
|
|
Front anti-roll bar |
|
|
Power steering |
|
|
Rear anti-roll bar |
|
|
Speed-sensing steering |
|
|
2016 Nissan Murano S 4dr Front-wheel Drive, , Ontario
Milton Nissan, 585 Steeles Avenue, , Ontario L9T 1Y6